| | Centrifugal Solar Submersible Pump, 22GPM, 308 ft. Head, 120-400VDC or 120-265VAC, 3000W Max 92° F | |
| | Centrifugal Solar Submersible Pump, 26GPM, 65 FT Head, 90-190VDC, 800W, Max 92°F r1 | |
| | Centrifugal Solar Submersible Pump, 35GPM, 115FT Head, 120-400 VDC or 120-265 VAC, 1800W, Max 92° F r1 | |
| | Centrifugal Solar Submersible Pump, 35 GPM, 190FT Head, 120-400 VDC or 120-265 VAC, 3000W, Max 92°F r1 | |
| | Brushless Submersible Motor, 0.75HP, 3000RPM, Splined, 60VDC | |
| | Brushless Submersible Motor, 1HP, 3000RPM, Splined, 120VDC | |
| | Brushless Submersible Motor, 1.5HP, 3000RPM, Splined, 120VDC | |
| | Brushless Submersible Motor, 2HP, 3000RPM, Splined, 180VDC | |
| | Brushless Submersible Motor, 3HP, 3000RPM, Splined, 240VDC | |
| | Solar Pump Controller PCA-120-BLS-M2 (For Surface Motors Only) Specifications Nominal Voltage Range: 75-120 Max Open Circuit Voltage: 200 Minimum Open Circuit Voltage: 90 Max Load Current: 12.5 Amps |
Livestock List Layout
Filters Sort results
Reset Apply









